Detailed Photography Value-Added Service Specification
Personalized Product Photography and Size Measurement Standards
Pricing Unit:CNY ¥2.00/photo
Photography Environment:Professional Shooting Environment
I
Service Definition and Core Specifications
1. Service Nature
A value-added service that meets personalized photography needs, requires users to actively specify photography requirements (angles/parts/details)
2. Execution Standards
| Service Item | Value-added Service Details |
|---|---|
| Pricing Standard | CNY¥2.00/photo |
| Service Timeliness | Completed within 24 hours |
| After-sales Guarantee | Free reshoot for blurry/incorrect photos |
Detailed Photography Value-Added Service
3. Operation Process
graph TB
A[User submits requirements] --> B{Requirement clarity check}
B -->|Clear requirements| C[Shoot high-definition photos as instructed]
B -->|Ambiguous requirements| D[Customer service contact for confirmation]
C --> E[One photo per detail]
E --> F[Photo delivery]

II
Differentiation from Conventional Photography
| Dimension | Routine Inspection Photography | Detailed Photography |
|---|---|---|
| Number of Photos | 3 photos (fixed) | Customized as needed |
| Shooting Content | Front + back | Front + back + user-specified parts |
| Pixel Requirements | Standard resolution | High-definition resolution |
| Autonomy | Warehouse standard operation | Full user specification throughout |

Illustration Reference: Routine vs Detailed Photography Comparison
III
User Operation Guide
4. Mandatory Order Fields
General Requirements
- Warehoused goods → Enter product number
- New arrivals → Provide platform order number
Shooting Instructions (Example)
"Black sweatshirt: ① Bust measurement photo ② Flat-lay length photo ③ Logo macro (3 photos)"
5. Liability Exemption Clauses
Not responsible for shooting failures caused by the following situations:
- Insufficient product clarity (e.g., fabric reflection)
- Contradictory user instructions (e.g., "simultaneously shoot front and back" considered as 2 requirements)
IV
Size Measurement Terminology Reference Table
6. Top Garment Measurement Points (Refer to Top Diagram)
| No. | Chinese Description | English Term |
|---|---|---|
| 1 | Collar Width/Neck Circumference | Collar Width |
| 2 | Neck Size Tag | Neck Size Tag |
| 3 | Shoulder Width | Shoulder Width |
| 4 | Chest Width | Chest Width |
| 5 | Waist Width | Waist Width |
| 6 | Hem Width/Hip Width | Hem Width |
| 7 | Garment Length | Garment Length |
| 8 | Sleeve Length | Sleeve Length |
| 9 | Arm Width/Arm Circumference | Arm Width |
| 10 | Cuff | Cuff / Sleeve Cuff |

7. Pants Measurement Points (Refer to Pants Diagram)
| No. | Chinese Description | English Term |
|---|---|---|
| 1 | Pants Length (Outseam) | Length / Outseam |
| 2 | Pants Length (Inseam) | Leg Length |
| 3 | Front Rise Length | Rise / Front Rise |
| 4 | Waist Width | Waist Width |
| 5 | Hip Circumference | Hip Circumference |
| 6 | Thigh Circumference | Thigh Circumference |
| 7 | Calf Circumference | Calf Circumference |
| 8 | Leg Opening Width | Leg Opening |
